Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-8-22 Laskin Nozzle Test.A21
Sample Time	245
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	11	12	13	14	15
Date	08/22/14	08/22/14	08/22/14	08/22/14	08/22/14
Start Time	10:35:13	10:39:18	10:43:23	10:47:28	10:51:33
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	4670.5	4661.9	4652.57	4642	4629.4
0.542	193.078	193.756	191.789	190.622	190.166
0.583	172.897	172.819	171.896	170.96	170.355
0.626	153.357	153.499	152.746	151.473	151.1
0.673	135.195	135.065	134.692	133.329	133.008
0.723	118.477	118.034	117.569	116.327	115.722
0.777	104.496	104.008	102.949	102.006	101.196
0.835	96.4166	95.3832	94.8299	93.6023	93.0525
0.898	88.9929	88.5176	87.4844	86.6677	86.1536
0.965	79.8956	79.2288	78.9464	77.7731	77.265
1.037	67.3025	66.8308	66.4157	65.5601	65.0059
1.114	57.2344	56.8025	56.4567	55.9872	55.4808
1.197	46.4866	46.3852	46.0196	45.6344	45.3669
1.286	37.6868	37.4716	37.1978	36.8758	36.6164
1.382	29.7633	29.7085	29.5846	29.2672	29.0181
1.486	22.3942	22.6323	22.2596	22.2118	22.0465
1.596	17.228	17.1704	17.1577	16.9118	16.6865
1.715	12.8584	12.8106	12.7819	12.5973	12.5214
1.843	10.9249	10.9568	10.897	10.7657	10.6399
1.981	9.18594	9.07059	8.87664	8.83305	8.76619
2.129	7.26549	7.14255	6.95104	6.78256	6.76076
2.288	5.44103	5.37099	5.24218	5.14031	5.08422
2.458	4.2053	4.1169	4.07159	3.98857	3.99641
2.642	2.78762	2.72958	2.64729	2.66223	2.60346
2.839	2.10755	2.09751	2.08526	2.06078	2.02673
3.051	1.53621	1.4936	1.48479	1.44267	1.48797
3.278	1.28936	1.271	1.23622	1.19851	1.22398
3.523	1.00186	0.992307	0.973205	0.958022	0.971736
3.786	0.958267	0.965858	0.971001	0.955083	0.92839
4.068	0.524071	0.499582	0.514275	0.524806	0.509867
4.371	0.363176	0.342116	0.352401	0.36636	0.35436
4.698	0.359748	0.334279	0.358523	0.345544	0.335259
5.048	0.242444	0.236567	0.244893	0.236077	0.22824
5.425	0.181711	0.179507	0.181956	0.188568	0.18318
5.829	0.163344	0.16065	0.152813	0.157956	0.150364
6.264	0.146691	0.14816	0.150364	0.13812	0.145466
6.732	0.128569	0.128814	0.128324	0.128079	0.126365
7.234	0.111426	0.106773	0.103835	0.111181	0.100406
7.774	0.0835085	0.0781209	0.0773862	0.0808147	0.0759168
8.354	0.0568152	0.0536316	0.0553458	0.0502031	0.0536316
8.977	0.0391829	0.0374686	0.0335503	0.0364891	0.0369789
9.647	0.0225302	0.0237546	0.0259587	0.0225302	0.0217955
10.37	0.0134691	0.0142038	0.0139589	0.0127344	0.0124895
11.14	0.00832636	0.00759168	0.00538765	0.00391829	0.00636722
11.97	0.00514275	0.00318361	0.00244893	0.0034285	0.0034285
12.86	0.00220404	0.00318361	0.00269382	0.00146936	0.00195914
13.82	0.00220404	0.000979572	0.00171425	0.000979572	0.00146936
14.86	0.000489786	0.000244893	0.000244893	0.000244893	0.000244893
15.96	0	0	0.000244893	0.000244893	0
17.15	0.000244893	0.000244893	0.000244893	0	0
18.43	0	0	0	0	0
19.81	0	0	0	0	0
Event 1	3463617	3468811	3461458	3451033	3435075
Event 3	6661621	6607206	6536707	6422994	6327151
Event 4	0	1	0	0	1
Dead Time	99284	98596	97958	97051	96349
Inlet Pressure	962.4	962.9	962.4	962.6	962.4
Total Flow	4.97	4.98	4.98	4.97	4.97
Sheath Flow	3.99	4	3.99	3.98	3.98
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	46.4	46.5	46.5	46.6	46.6
Sheath Pump Voltage	3.013	3.03	3.018	3.02	3.008
Total Pump Voltage	3.033	3.029	3.029	3.034	3.03
Box Temperature	38.3	38.3	38.3	38.8	38.4
Avalanch Photo Diode Temperature	34.9	34.9	34.9	35.3	35.3
Avalanch Photo Diode Voltage	202	202	202	202	202
Status Flags	0000 0000 0000 1000	0000 0000 0000 1000	0000 0000 0000 1000	0000 0000 0000 1000	0000 0000 0000 1000
Median(m)	0.736508	0.735449	0.735144	0.734611	0.733924
Mean(m)	0.861741	0.860652	0.860348	0.859827	0.859183
Geo. Mean(m)	0.800648	0.799839	0.799642	0.799198	0.798664
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.423	1.42238	1.42192	1.42176	1.42146
Total Conc.(#/cm)	6153.42	6140.59	6121.18	6097.01	6077
